<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codeistry blog &#187; Non Technical</title>
	<atom:link href="http://codeistry.com/blog/category/non-technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://codeistry.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 19 Apr 2011 21:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>I haven&#8217;t forgetten</title>
		<link>http://codeistry.com/blog/2010/10/i-havent-forgetten/</link>
		<comments>http://codeistry.com/blog/2010/10/i-havent-forgetten/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:21:22 +0000</pubDate>
		<dc:creator>Duncan Lock</dc:creator>
				<category><![CDATA[Non Technical]]></category>

		<guid isPermaLink="false">http://www.codeistry.com/blog/?p=328</guid>
		<description><![CDATA[I haven&#8217;t forgotten about this blog &#8211; I&#8217;ve been away on Vacation in the UK, visiting friends &#8211; and then a few days in Vegas; back in the saddle now though! I&#8217;ll be adding more work to the portfolio and blogging more soon]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t forgotten about this blog &#8211; I&#8217;ve been away on Vacation in the UK, visiting friends &#8211; and then a few days in Vegas; back in the saddle now though! I&#8217;ll be adding more work to the portfolio and blogging more soon <img src='http://codeistry.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://codeistry.com/blog/2010/10/i-havent-forgetten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio updated</title>
		<link>http://codeistry.com/blog/2010/09/portfolio-updated/</link>
		<comments>http://codeistry.com/blog/2010/09/portfolio-updated/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:42:17 +0000</pubDate>
		<dc:creator>Duncan Lock</dc:creator>
				<category><![CDATA[Non Technical]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[codeistry_website]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.codeistry.com/blog/?p=334</guid>
		<description><![CDATA[I&#8217;ve just added Twinbro into the Codeistry Portfolio, another job in my queue of jobs that need adding. I&#8217;d used the Twinbro website in my Sorfolio, so I thought I&#8217;d better put them onto the main portfolio site too. I&#8217;ve also updated all the thumbnail images in the portfolio, after I figured out which Inkscape [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just added <a href="http://www.codeistry.com/portfolio/twinbo">Twinbro</a> into the Codeistry Portfolio, another job in my queue of jobs that need adding. I&#8217;d used the Twinbro website in my <a rel="external" href="http://sortfolio.com/company/9334-codeistry">Sorfolio</a>, so I thought I&#8217;d better put them onto the main portfolio site too.</p>
<p><img class="size-full wp-image-335 alignleft" title="Inkscape Image Supersample settings" src="http://www.codeistry.com/blog/wp-content/uploads/2010/09/inkscape-inage-supersample1.png" alt="Screenshots sowing the difference between the two Inkscape Image Supersample settings" width="360" height="560" /></p>
<p>I&#8217;ve also updated all the thumbnail images in the portfolio, after I figured out which Inkscape setting was degrading the quality. If you go into <a rel="external" href="http://inkscape.org/">Inkscape</a> Settings, then Bitmaps and set the &#8216;Oversample bitmaps&#8217; setting to &#8217;16&#215;16&#8242;, you&#8217;ll get much nicer anti-aliasing on your bitmaps, especially if you&#8217;re rotating or resizing them.</p>
<p>I also took the opportunity to resize the thumbnails to make them a bit larger and to tidy up the formatting of the older ones, which looks much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeistry.com/blog/2010/09/portfolio-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codeistry now on Sortfolio</title>
		<link>http://codeistry.com/blog/2010/09/codeistry-now-on-sortfolio/</link>
		<comments>http://codeistry.com/blog/2010/09/codeistry-now-on-sortfolio/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:30:01 +0000</pubDate>
		<dc:creator>Duncan Lock</dc:creator>
				<category><![CDATA[Non Technical]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[codeistry_website]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.codeistry.com/blog/?p=321</guid>
		<description><![CDATA[I just added Codeistry to Sortfolio, 37Signals portfolio hosting/aggregating thing for web developers. As usual for 37Signals stuff, Sortfolio is very slick, simple and easy to use. The only thing that I didn&#8217;t really like is the budget range &#8211; it doesn&#8217;t really fit my experience: Codeistry jobs are significantly more variable than these categories allow; I could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sortfolio.com/company/9334-codeistry"><img class="size-full wp-image-322" title="Screenshot of the current Sortfolio page for Vancouver, showing the Codeistry entry, with a 'New' sticker." src="http://www.codeistry.com/blog/wp-content/uploads/2010/09/codeistry-on-sortfolio-vancouver.png" alt="Screenshot of the current Sortfolio page for Vancouver, showing the Codeistry entry, with a 'New' sticker." width="501" height="428" /></a></p>
<p><a href="http://www.codeistry.com/blog/wp-content/uploads/2010/09/codeistry-on-sortfolio-vancouver.png"></a>I just added <a title="See Codeistry's web development portfolio on Sortfolio" href="http://sortfolio.com/company/9334-codeistry">Codeistry to Sortfolio</a>, 37Signals portfolio hosting/aggregating thing for web developers. As usual for <a href="http://37signals.com/">37Signals</a> stuff, Sortfolio is very slick, simple and easy to use. The only thing that I didn&#8217;t really like is the budget range &#8211; it doesn&#8217;t really fit my experience:</p>
<p><img class="alignleft size-full wp-image-330" title="Sortfolio Budget Ranges" src="http://www.codeistry.com/blog/wp-content/uploads/2010/09/7059c5ff027b7f1285bc0c3c6402e4ca.png" alt="Sortfolio Budget Ranges: $3,000 and under; $3,000-$10,000; $10,000-$25,000; $25,000-$50,000; Over $50,000" width="359" height="151" />Codeistry jobs are significantly more variable than these categories allow; I could really do with a &#8216;$100 &#8211; $10,000&#8242; category. I don&#8217;t really want to drive away interesting smaller clients by saying that I only care about jobs that are over $3000, but I also do $10,000 jobs occasionally too. Hmmm&#8230;</p>
<p>Anyway, I&#8217;ll be updating the Codeistry entry over the next few days, adding more examples and screenshots. I&#8217;ll assess things in a couple of weeks and let you know if it works &#8211; and if I actually get any leads and new business via Sortfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeistry.com/blog/2010/09/codeistry-now-on-sortfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cobblers Kids</title>
		<link>http://codeistry.com/blog/2010/08/the-cobblers-kids/</link>
		<comments>http://codeistry.com/blog/2010/08/the-cobblers-kids/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:32:48 +0000</pubDate>
		<dc:creator>Duncan Lock</dc:creator>
				<category><![CDATA[Non Technical]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.codeistry.com/blog/?p=312</guid>
		<description><![CDATA[&#8220;The Cobblers children have no shoes&#8221; &#8211; it&#8217;s an old expression but it&#8217;s very true &#8211; a busy cobbler will be so busy making shoes for customers that he has no time to make shoes for his own children. As Cobblers, so Web Developers, apparently. Anyway, I&#8217;ve now carved out some time in my schedule [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Cobblers children have no shoes&#8221; &#8211; it&#8217;s an old expression but it&#8217;s very true &#8211; a busy cobbler will be so busy making shoes for customers that he has no time to make shoes for his own children. As Cobblers, so Web Developers, apparently.</p>
<p>Anyway, I&#8217;ve now carved out some time in my schedule to devote solely to working on my own stuff, so I&#8217;ll be keeping this site up to date from now on.</p>
<p>As a start, I&#8217;ve added a new job to the portfolio. <a href="http://www.codeistry.com/portfolio/the-cambridge-inter-faith-programme">A &#8216;new&#8217; website for The Cambridge Interfaith Programme</a>, completed at the end of 2009. I have a queue of other jobs to add, so expect to see a load more turning up soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeistry.com/blog/2010/08/the-cobblers-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunch of updates to the Codeistry site</title>
		<link>http://codeistry.com/blog/2009/04/bunch-of-updates-to-the-codeistry-site/</link>
		<comments>http://codeistry.com/blog/2009/04/bunch-of-updates-to-the-codeistry-site/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:25:54 +0000</pubDate>
		<dc:creator>Duncan Lock</dc:creator>
				<category><![CDATA[Non Technical]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[codeistry_website]]></category>
		<category><![CDATA[modx]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.codeistry.com/blog/?p=261</guid>
		<description><![CDATA[I&#8217;ve made a number of small updates to the Codeistry site today, which I&#8217;ve been queuing up on my local version for a while. I&#8217;ve made updates and corrections to my Accessibility made simple article, as well as minor updates to the 9 Steps to Improve your Small Business website and SEO for Fun and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made a number of small updates to the Codeistry site today, which I&#8217;ve been queuing up on my local version for a while. I&#8217;ve made updates and corrections to my <a href="http://www.codeistry.com/about/accessibility">Accessibility made simple</a> article, as well as minor updates to the <a href="http://www.codeistry.com/help/improve-your-small-business-website">9 Steps to Improve your Small Business website</a> and <a href="http://www.codeistry.com/about/seo">SEO for Fun and Profit</a> ones.</p>
<p><img class="alignleft size-full wp-image-264" title="Screenshot of MODx metadata field in page editor." src="http://www.codeistry.com/blog/wp-content/uploads/2009/04/screenshot38.png" alt="Screenshot of MODx metadata field in page editor." width="469" height="261" />I&#8217;ve also souped up the metadata that gets output in the page&#8217;s code, so that I&#8217;m now outputting a meta description tag &#8211; this outputs whatever I&#8217;ve typed into the page&#8217;s Description field in MODx.</p>
<p><img class="alignleft size-full wp-image-266" title="Screenshot of the MODx Meta Keywords system" src="http://www.codeistry.com/blog/wp-content/uploads/2009/04/screenshot39.png" alt="Screenshot of the MODx Meta Keywords system" width="320" height="256" />I&#8217;ve also started using MODx built in meta keywords system, so some pages now have some keywords set.</p>
<p>A little while age I also added a Creative Commons license to the page footer but forget to mention it on the blog. This means that the site&#8217;s content is now actually marked as copright of Codeistry now &#8211; which it wasn&#8217;t before. As I&#8217;ve chosen a Creative Commons Attribution Non-Commercial Share Alike license, this also means that anyone can re-use, re-mix, translate or re-purpose any of the stuff on here for whatever they want, provided it&#8217;s non-commercial and they credit the original source.</p>
<p>Anyway, here&#8217;s the old footer:</p>
<p><img class="alignnone size-full wp-image-268" title="Screenshot of the old Codeistry page footer, before the new license" src="http://www.codeistry.com/blog/wp-content/uploads/2009/04/screenshot21.png" alt="Screenshot of the old Codeistry page footer, before the new license" width="597" height="226" /></p>
<p>and here&#8217;s the new one:</p>
<p><img class="alignnone size-full wp-image-269" title="Screenshot of the Codeistry page footer, with the new Creative Commons license" src="http://www.codeistry.com/blog/wp-content/uploads/2009/04/screenshot22.png" alt="Screenshot of the Codeistry page footer, with the new Creative Commons license" width="595" height="301" /></p>
]]></content:encoded>
			<wfw:commentRss>http://codeistry.com/blog/2009/04/bunch-of-updates-to-the-codeistry-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Steps to Improve your small business website</title>
		<link>http://codeistry.com/blog/2009/03/improve-your-small-business-website/</link>
		<comments>http://codeistry.com/blog/2009/03/improve-your-small-business-website/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:48:45 +0000</pubDate>
		<dc:creator>Duncan Lock</dc:creator>
				<category><![CDATA[Non Technical]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.codeistry.com/blog/?p=256</guid>
		<description><![CDATA[As a web designer &#38; developer, I see a lot of websites, many of them belonging to small businesses. I&#8217;m also an independent, running my own business &#8211; my website is my shop window, so this subject is close to my wallet heart. There are some common things missing in a lot of the websites [...]]]></description>
			<content:encoded><![CDATA[<p>As a web designer &amp; developer, I see a lot of websites, many of them belonging to small businesses. I&#8217;m also an independent, running my own business &#8211; my website is my shop window, so this subject is close to my <span style="text-decoration: line-through;">wallet</span> heart. There are some common things missing in a lot of the websites that I look at, things that would really improve the website and make it work harder for its owner. Fortunately, most of the missing bits are fairly easy to add.</p>
<p>This list is intended to make you think about your own website and give you practical, actionable steps that you can take right now to improve things. None of these things are difficult and most of them can easily be done in an hour or two. Print this off, mark the ones that you think you need to work on, and tick off one a week.</p>
<p>See the <a href="http://www.codeistry.com/help/improve-your-small-business-website">9 Steps to Improve your small business website article</a> for the steps!</p>
]]></content:encoded>
			<wfw:commentRss>http://codeistry.com/blog/2009/03/improve-your-small-business-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessibility article updated</title>
		<link>http://codeistry.com/blog/2009/02/accessibility-article-updated/</link>
		<comments>http://codeistry.com/blog/2009/02/accessibility-article-updated/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:48:04 +0000</pubDate>
		<dc:creator>Duncan Lock</dc:creator>
				<category><![CDATA[Non Technical]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[codeistry_website]]></category>

		<guid isPermaLink="false">http://www.codeistry.com/blog/?p=234</guid>
		<description><![CDATA[Just a quick note to let you know that I&#8217;ve updated the Accessibility article on the main Codeistry website. I&#8217;ve polished the text a little more and added a section about testing your site&#8217;s accessibility using the Lynx text-only web browser. Check it out!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-235" title="Screenshot of the About Codeistry page displayed in Lynx, a text-only web browser." src="http://www.codeistry.com/blog/wp-content/uploads/2009/02/about_codeistry_lynx_resized.png" alt="Screenshot of the About Codeistry page displayed in Lynx, a text-only web browser." width="200" height="202" />Just a quick note to let you know that I&#8217;ve updated <a href="http://www.codeistry.com/about/accessibility">the Accessibility article</a> on the main Codeistry website. I&#8217;ve polished the text a little more and added a section about testing your site&#8217;s accessibility using the Lynx text-only web browser. <a href="http://www.codeistry.com/about/accessibility">Check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://codeistry.com/blog/2009/02/accessibility-article-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New years resolutions for 2009</title>
		<link>http://codeistry.com/blog/2009/01/new-years-resolutions-for-2009/</link>
		<comments>http://codeistry.com/blog/2009/01/new-years-resolutions-for-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:42:45 +0000</pubDate>
		<dc:creator>Duncan Lock</dc:creator>
				<category><![CDATA[Non Technical]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charity]]></category>

		<guid isPermaLink="false">http://www.codeistry.com/blog/?p=145</guid>
		<description><![CDATA[Give more back One of the ways I want to give back, is by getting more involved in the MODx community and to start contributing some of the snippets and code that I&#8217;ve created for MODx over the last year. This is code that I&#8217;ve created for my own use that I think would benefit [...]]]></description>
			<content:encoded><![CDATA[<h3>Give more back</h3>
<p>One of the ways I want to give back, is by getting more involved in the MODx community and to start contributing some of the snippets and code that I&#8217;ve created for MODx over the last year. This is code that I&#8217;ve created for my own use that I think would benefit others in the community and that we can all help improve. I&#8217;ve started this process already with the <a href="http://www.codeistry.com/blog/2008/11/modx-snippet-chunkif/">ChunkIf</a> snippet (below) &#8211; but there&#8217;s lots more where that came from.</p>
<p>I realise that I have a pretty nice life, working for myself, working at home on my own schedule and doing OK, financially. So the other thing that I had in mind was helping those less fortunate. I&#8217;d like Codeistry itself to do some good for other people, as well as me. To this end, I&#8217;m planning to start investing a portion of the proceeds from each job Codeistry does into small businesses in need around the world. Small amounts of money can go a long way in Africa or rural South America and provide seed capital for entrepreneurs to start their own businesses, lifting themselves and their families out of poverty; this is called <a href="http://en.wikipedia.org/wiki/Microfinance">microfinancing</a>.</p>
<p><a rel="external" href="http://www.kiva.org/lender/duncanlock"><img class="alignleft" title="Kiva - loans that change lives" src="http://www.kiva.org/images/bannerbox.png" alt="Kiva - loans that change lives" /></a>Best of all, there&#8217;s a really simple way to do this called <a href="http://www.kiva.org/">kiva.org</a> &#8211; a site which makes it easy to invest in small businesses in the developing world.</p>
<p>The plan is for each Codeistry job to invest in one entrepreneur in the developing world, via Kiva. I can then link to the progress reports on Kiva and see how they&#8217;re doing &#8211; and maybe get my clients involved too, forming a connection between all our businesses.</p>
<h3>New ventures</h3>
<p>I&#8217;ve also got a few ideas for new web based businesses and sites which I want to get off the ground this year. I&#8217;ll be talking more about these later, so watch this space!</p>
<h3>Build up Codeistry</h3>
<p>In order to do all of these things, I&#8217;ll need to keep myself clothed and fed &#8211; which is where Codeistry comes in. We had a pretty good start but there&#8217;s lots of potential in my niche, so I want to do even better this year.</p>
<p>I&#8217;ll be blogging about progress with all these throughout the year. Hope you had a good 2008 and have a prosperous 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://codeistry.com/blog/2009/01/new-years-resolutions-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible working</title>
		<link>http://codeistry.com/blog/2008/12/flexible-working/</link>
		<comments>http://codeistry.com/blog/2008/12/flexible-working/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 08:35:04 +0000</pubDate>
		<dc:creator>Duncan Lock</dc:creator>
				<category><![CDATA[Non Technical]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.codeistry.com/blog/?p=149</guid>
		<description><![CDATA[I&#8217;ve been working from San Francisco, CA this week, as opposed to my normal Birmingham, UK. My wife was attending the ASCB conference here, so we decided to make a holiday of it and come together. Unfortunately, there hasn&#8217;t been as much holiday as we&#8217;d hoped &#8211; as I&#8217;ve suddenly got more work than expected [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-153" title="Looking down Jones Street, San Francisco, towards Alcatraz island" src="http://www.codeistry.com/blog/wp-content/uploads/2009/01/img_7899.jpg" alt="Looking down Jones Street, San Francisco, towards Alcatraz island" width="225" height="300" />I&#8217;ve been working from San Francisco, CA this week, as opposed to my normal Birmingham, UK. My wife was attending the <abbr title="American Society of Cell Biology">ASCB</abbr> conference here, so we decided to make a holiday of it and come together.</p>
<p>Unfortunately, there hasn&#8217;t been as much holiday as we&#8217;d hoped &#8211; as I&#8217;ve suddenly got more work than expected &#8211; but for me, it&#8217;s proved to be a very useful and successful experiment in flexible working.</p>
<p>While I&#8217;ve been sitting in our apartment on <a href="http://www.745sutter.com/sf/Studio.html" target="_blank">Sutter Street</a>, I&#8217;ve been continuing some web development work for clients in Memphis, TN &amp; done some consulting for a client in London, followed up with a transatlantic training session via Skype.</p>
<p>My wife had a job interview in beautiful and (unusually) snowy Vancouver after the conference, so we spent a day there too. I ended up doing a couple of hours work there, including a Skype call to Memphis, all on my little laptop &#8211; which I bought last time I was in Vancouver.</p>
<p>Back in San Francisco now for a few days of proper holiday and then back to the UK for Christmas Eve &#8211; it&#8217;s been a pretty busy couple of weeks!</p>
<h3>Tools for flexible working</h3>
<p>There were a load of bits of software that helped to make seamlessly working on the road possible, even easy. My laptop is a HP NC6400 that&#8217;s been upgraded to 4Gb of Ram and runs <a href="http://www.ubuntu.com/">the excellent Ubuntu</a> Linux (Intrepid 8.10). This setup is easily capable of running a full LAMP stack, so I can develop websites on the go. I generally use <a href="http://projects.gnome.org/gedit/">gedit</a> for code editing, setup basically like textmate as explained <a href="http://grigio.org/pimp_my_gedit_was_textmate_linux">here</a>, minus the ruby specific bits.</p>
<p><img class="alignleft size-full wp-image-200" title="Screenshot of SpiderOak window, showing device list." src="http://www.codeistry.com/blog/wp-content/uploads/2009/01/screenshot101.png" alt="Screenshot of SpiderOak window, showing device list." width="174" height="285" />I keep a copy of everything &#8211; the contents of my /home folders from my desktop and laptop &#8211; in the cloud using <a href="http://www.spideroak.com/">SpiderOak</a>. This means that I have rolling versioned backups of everything, automatically kept, all the time &#8211; this is very handy on its own. It also means that I can download anything from any of my computers, wherever I am, given internet access. This is very useful when you&#8217;re away from home, as you know that you can&#8217;t really forget anything &#8211; if it&#8217;s available on your desktop PC at home, then you can access it via SpiderOak.</p>
<p>As a last resort, Ubuntu ships with remote desktop support built in, so I can also just connect to my desktop PC over the internet and use it like I was at home, albeit rather slowly.</p>
<p>I also use <a href="http://www.basecamphq.com/">Basecamp</a> for project management which means that my clients and I can manage projects together and keep in touch, wherever I happen to be.</p>
<p>Those are the bits of software that really shone on this trip &#8211; but all the other little ones that I use everyday, most of which are open source, were also just as useful as they always are: <a href="http://mail.google.com/">gmail</a>, <a href="http://www.pidgin.im/">pidgin</a>/<a href="http://live.gnome.org/Empathy">empathy</a>, <a href="http://getdropbox.com/">dropbox</a>, <a href="http://firefox.com/">firefox</a> + <a href="http://getfirebug.com/">firebug</a>, <a href="http://projects.gnome.org/tomboy/">tomboy</a>, <a href="http://gttr.sourceforge.net/">GnoTime</a>, <a href="http://bazaar-vcs.org/">bazaar</a>, etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://codeistry.com/blog/2008/12/flexible-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a new support contract</title>
		<link>http://codeistry.com/blog/2008/09/creating-a-new-support-contract/</link>
		<comments>http://codeistry.com/blog/2008/09/creating-a-new-support-contract/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 19:27:49 +0000</pubDate>
		<dc:creator>Duncan Lock</dc:creator>
				<category><![CDATA[Non Technical]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.codeistry.com/blog/?p=18</guid>
		<description><![CDATA[I&#8217;ve started to put together a new support contract, for supporting my existing customers. I&#8217;m trying to come up with a contract which will allow me to provide excellent support, without going out of business in the process. I also don&#8217;t want the support contract to be onerous or expensive &#8211; it should be good [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started to put together a new support contract, for supporting my existing customers. I&#8217;m trying to come up with a contract which will allow me to provide excellent support, without going out of business in the process.</p>
<p>I also don&#8217;t want the support contract to be onerous or expensive &#8211; it should be good value and you should only pay for what you use. I want to create the kind of support contract that I&#8217;d want to sign up to myself, basically.</p>
<h3>Only pay for what you use</h3>
<p>There will be no monthly fee or retainer &#8211; you only pay for what you use. I&#8217;ll keep track of the support time spent and invoice you at the end of the month. If you don&#8217;t need anything for a few months, that&#8217;s fine &#8211; no charges &amp; no invoice.</p>
<p>I&#8217;ll provide a fully itemised list of all the support incidents and follow-up work done, so that you know exactly what&#8217;s been going on and where the money went.</p>
<h3>Free stuff</h3>
<p>I think it would be nice to offer some free pro-active support, on the same pay for what you use principle.</p>
<p>Periodic website health checks might be something that people would find useful.</p>
<p><img class="alignleft" src="http://www.codeistry.com/blog/wp-content/uploads/2008/09/screenshot11.png" alt="Section from the Codeistry sitemap/graph, showing a few pages (as circles) and links as lines linking the circles together." width="323" height="369" /></p>
<p>This would consist of an automated health check, making sure that the site is available and that all the links, pages, images and files are present and correct. This report would be automatically supplied to you, for nothing. I&#8217;m thinking that a sitemap, with broken links highlighted in red, plus a text report, might be quite nice.</p>
<p>Optionally any issues (missing pages or whatnot) could be followed up, on a pay-as-you-go basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeistry.com/blog/2008/09/creating-a-new-support-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

